Education Cost for Child Family School Social Workers
![]() Importance | Work Activity | |
---|---|---|
93![]() ![]() | Communicating with Supervisors, Peers, or Subordinates — Providing information to supervisors, co-workers, and subordinates by telephone, in written course, e-mail, or in person. | |
93![]() ![]() | Establishing and Maintaining Interpersonal Relationships — Developing effective and cooperative working relationships with others, and maintaining them over time. | |
90![]() ![]() | Documenting/Recording Information — Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic class. | |
xc![]() ![]() | Getting Information — Observing, receiving, and otherwise obtaining information from all relevant sources. | |
88![]() ![]() | Identifying Objects, Actions, and Events — Identifying information past categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. | |
87![]() ![]() | Communicating with People Outside the Organization — Communicating with people exterior the organisation, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or electronic mail. | |
86![]() ![]() | Assisting and Caring for Others — Providing personal assist, medical attention, emotional back up, or other personal care to others such every bit coworkers, customers, or patients. | |
86![]() ![]() | Performing for or Working Directly with the Public — Performing for people or dealing directly with the public. This includes serving customers in restaurants and stores, and receiving clients or guests. | |
85![]() ![]() | Making Decisions and Solving Problems — Analyzing information and evaluating results to choose the best solution and solve issues. | |
85![]() ![]() | Working with Computers — Using computers and computer systems (including hardware and software) to programme, write software, set up functions, enter data, or procedure information. | |
80![]() ![]() | Organizing, Planning, and Prioritizing Work — Developing specific goals and plans to prioritize, organize, and accomplish your work. | |
80![]() ![]() | Resolving Conflicts and Negotiating with Others — Treatment complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. | |
79![]() ![]() | Evaluating Information to Make up one's mind Compliance with Standards — Using relevant data and individual judgment to make up one's mind whether events or processes comply with laws, regulations, or standards. | |
77![]() ![]() | Developing and Building Teams — Encouraging and building common trust, respect, and cooperation among squad members. | |
76![]() ![]() | Developing Objectives and Strategies — Establishing long-range objectives and specifying the strategies and actions to reach them. | |
76![]() ![]() | Thinking Creatively — Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. | |
75![]() ![]() | Monitoring Processes, Materials, or Surroundings — Monitoring and reviewing data from materials, events, or the environment, to detect or assess bug. | |
74![]() ![]() | Updating and Using Relevant Noesis — Keeping up-to-engagement technically and applying new noesis to your task. | |
73![]() ![]() | Interpreting the Meaning of Data for Others — Translating or explaining what information means and how it tin can be used. | |
71![]() ![]() | Coaching and Developing Others — Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to amend their knowledge or skills. | |
69![]() ![]() | Coordinating the Piece of work and Activities of Others — Getting members of a grouping to work together to accomplish tasks. | |
69![]() ![]() | Performing Administrative Activities — Performing day-to-day administrative tasks such as maintaining data files and processing paperwork. | |
68![]() ![]() | Processing Data — Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. | |
68![]() ![]() | Preparation and Didactics Others — Identifying the educational needs of others, developing formal educational or preparation programs or classes, and education or instructing others. | |
66![]() ![]() | Selling or Influencing Others — Convincing others to purchase trade/goods or to otherwise alter their minds or actions. | |
64![]() ![]() | Scheduling Work and Activities — Scheduling events, programs, and activities, too as the work of others. | |
61![]() ![]() | Judging the Qualities of Objects, Services, or People — Assessing the value, importance, or quality of things or people. | |
52![]() ![]() | Providing Consultation and Advice to Others — Providing guidance and skillful advice to direction or other groups on technical, systems-, or process-related topics. | |
45![]() ![]() | Analyzing Data or Information — Identifying the underlying principles, reasons, or facts of information by breaking downwards information or data into separate parts. | |
42![]() ![]() | Inspecting Equipment, Structures, or Materials — Inspecting equipment, structures, or materials to identify the cause of errors or other bug or defects. | |
41![]() ![]() | Operating Vehicles, Mechanized Devices, or Equipment — Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or watercraft. | |
39![]() ![]() | Guiding, Directing, and Motivating Subordinates — Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. | |
34![]() ![]() | Monitoring and Decision-making Resources — Monitoring and controlling resources and overseeing the spending of money. | |
26![]() ![]() | Estimating the Quantifiable Characteristics of Products, Events, or Information — Estimating sizes, distances, and quantities; or determining fourth dimension, costs, resources, or materials needed to perform a work activity. | |
26![]() ![]() | Performing General Physical Activities — Performing concrete activities that require considerable use of your arms and legs and moving your whole torso, such equally climbing, lifting, balancing, walking, stooping, and handling materials. | |
xix![]() ![]() | Staffing Organizational Units — Recruiting, interviewing, selecting, hiring, and promoting employees in an organisation. | |
15![]() ![]() | Treatment and Moving Objects — Using easily and arms in treatment, installing, positioning, and moving materials, and manipulating things. | |
9![]() ![]() | Repairing and Maintaining Electronic Equipment — Servicing, repairing, calibrating, regulating, fine-tuning, or testing machines, devices, and equipment that operate primarily on the basis of electrical or electronic (non mechanical) principles. | |
7![]() ![]() | Controlling Machines and Processes — Using either control mechanisms or straight physical activeness to operate machines or processes (not including computers or vehicles). | |
two![]() ![]() | Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment — Providing documentation, detailed instructions, drawings, or specifications to tell others virtually how devices, parts, equipment, or structures are to be fabricated, constructed, assembled, modified, maintained, or used. | |
0![]() | Repairing and Maintaining Mechanical Equipment — Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |
Source: https://www.onetonline.org/link/details/21-1021.00
0 Response to "Education Cost for Child Family School Social Workers"
Postar um comentário